In this section
Test, exam and assessment results
For more information on the data below, view our Academy performance on the DfE Website.
2025/26 Results (Provisional)
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 63% | 81% | 89% | Expected or higher standard |
| Reading | 75% | 81% | 89% | |
| Writing | 72% | 81% | 93% | |
| Maths | 75% | 73% | 93% | |
| Reading, writing and maths combined | 9% | 8% | 15% | Higher standard |
| Reading | 31% | 36% | 67% | |
| Writing | 13% | 14% | 19% | |
| Maths | 27% | 28% | 52% | |
| Reading | 106 | 106 | 110 | Average scaled score |
| Maths | 1045 | 105 | 110 | |
2024/25 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 62% | 78% | 90% | Expected or higher standard |
| Reading | 75% | 84% | 93% | |
| Writing | 72% | 82% | 93% | |
| Maths | 74% | 85% | 90% | |
| Reading, writing and maths combined | 8% | 12% | 10% | Higher standard |
| Reading | 33% | 40% | 69% | |
| Writing | 13% | 17% | 17% | |
| Maths | 26% | 26% | 45% | |
| Reading | 106 | 107 | 112 | Average scaled score |
| Maths | 104 | 107 | 109 | |
2023/24 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 61% | 78% | 77% | Expected or higher standard |
| Reading | 74% | 82% | 92% | |
| Writing | 72% | 81% | 81% | |
| Maths | 73% | 85% | 85% | |
| Reading, writing and maths combined | 8% | 7% | 19% | Higher standard |
| Reading | 28% | 32% | 27% | |
| Writing | 13% | 10% | 19% | |
| Maths | 24% | 27% | 35% | |
| Reading | 105 | 106 | 108 | Average scaled score |
| Maths | 104 | 105 | 107 | |
| Key Stage 2 Disadvantaged pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 45% | 72% | 50% | Expected or higher standard |
| Reading | 62% | 78% | 75% | |
| Writing | 58% | 78% | 87% | |
| Maths | 59% | 79% | 75% | |
| Reading, writing and maths combined | 3% | 3% | 0% | Higher standard |
| Reading | 18% | 26% | 0% | |
| Writing | 6% | 6% | 0% | |
| Maths | 13% | 20% | 0% | |
| Reading | 103 | 105 | 103 | Average scaled score |
| Maths | 101 | 104 | 101 | |
